| Code | Type | Range | Presentation Format of Values | Head Type |
|---|---|---|---|---|
| IST-48WM60 | mechanical preset | 10~60N.m | window design | fixed ratchet head |
| IST-48WM100 | mechanical preset | 10~100N.m | window design | fixed ratchet head |
| IST-48WM125 | mechanical preset | 25~125N.m | window design | fixed ratchet head |
| IST-48WM200 | mechanical preset | 20~200N.m | window design | fixed ratchet head |
| IST-48WM400 | mechanical preset | 70~400N.m | window design | fixed ratchet head |
| IST-48WM550 | mechanical preset | 110~550N.m | window design | fixed ratchet head |
| IST-48WM850 | mechanical preset | 250~850N.m | window design | fixed ratchet head |
| IST-48WM1000 | mechanical preset | 400~1000N.m | window design | fixed ratchet head |




